2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2

2023 Hyundai i30 Hybrid

$31,990

Excl. Govt. Charges
0 views
25 kms
Automatic
Sedan
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2
2023 Hyundai i30 Hybrid CN7.V2

Key information

2023 Hyundai i30 Hybrid CN7.V2
Kilometres
25kms
Build year
2023
Engine
1580 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Registration
1IDP092
Rego Expiry
Expires on February 20, 2025
Stock no
34008
VIN
KMHLN41JVRU099293

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorINTENSE BLUE
Torque147 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating3

Specifications

Fuel consumption3 L/100km
Fuel tank capacity42 L
Weight1830 kg
Length4710 mm
Height1420 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Osborne Park Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 34008
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Osborne Park Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Osborne Park HyundaiHyundai Dealer in Osborne Park WA. Dealer License: MD27450. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio